Certified export-grade cashew kernels from King W-180 to W-450, Splits (JH), and culinary pieces. Nitrogen-purged vacuum packaging with strict AFI tolerance compliance.
We supply high-grade certified cashew kernels, high-yield raw cashew nuts (RCN), and industrial culinary grades with complete factory traceability and end-to-end container logistics.
Try clearing some filter criteria or search for another cashew grade or size caliber.
Vistanut International Limited kernels strictly conform to the American Food Industry (AFI) standard tolerances, European Union import thresholds, and Codex Alimentarius guidelines.
| Grade Code | Count per Pound (lb) | Count per Kg | Max Broken / Defect | Max Moisture | Primary Application | Action |
|---|---|---|---|---|---|---|
| W-180 King | 170 - 180 | 375 - 395 | < 1.0% | < 4.8% | Luxury Gift Tins, Royal Gourmet Snacking | Specs → |
| W-210 Jumbo | 200 - 210 | 440 - 465 | < 1.5% | < 5.0% | Premium EU Roasters, Whole Nut Snack Packs | Specs → |
| W-240 Premium | 220 - 240 | 485 - 530 | < 2.0% | < 5.0% | Mid-East Retail, Flavored Roasting | Specs → |
| W-320 Benchmark | 300 - 320 | 660 - 705 | < 2.0% | < 5.0% | Global Volume Leader, Salted & Roasted Bulk | Specs → |
| W-450 Economy | 400 - 450 | 880 - 990 | < 2.5% | < 5.0% | Energy Bars, Trail Mix, Candy Enrobing | Specs → |
| Splits (JH) | Split Halves | Uniform Halves | < 3.0% | < 5.0% | Sweets, Gourmet Toppings, Granola | Specs → |
| Pieces (LWP / SWP) | Mesh 4 / 6 | Sieved Granules | < 0.5% Dust | < 5.0% | Cashew Butter, Vegan Cheeses, Pastry Paste | Specs → |
We provide full documentation: Phytosanitary, Certificate of Origin, Bill of Lading, and SGS/Eurofins lab reports on request.